Property Attributes
- MLS#20251493
- TypeSingle Family
- Listing Status Active
- CountyHURON
- CityNorwalk
- AreaNorwalk
- Zip44857
- Style3 Stories
- Year Built1924
- Taxes$ 3306
- Price$ 274,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2851
- Lot Size0.1722 Acres
Data Source:
Firelands MLS (FAOR)
Property Description
This spacious and gracious 4 bedroom home is located in the heart of Norwalk, OH. Beautiful details of yesteryear with 2 fireplaces, wood floors, built in china cabinet, natural woodwork and other charming built ins throughout. Relax and unwind on the beautiful front porch, or take a short walk to all of the charming downtown amenities that Norwalk has to offer. The master bedroom is huge with a separate sitting area featuring a fireplace - perfect for cozy times. The large and elegant dining room can easily accommodate big family gatherings. Multiple storage closets, a huge full basement with 9 foot ceilings, and detached two car garage offer plenty of space to store belongings. The basement has a separate workroom, and a great space for a workout or flex space.
| Price History | |
|---|---|
| 4/25/2025 | Listed $274,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central |
| Possession | TBD |
| Roof | Asphalt |
| HOA Fee | 0.00 |
| Garage Spaces | 2.00 |
| Architectural Style | 3 Stories |
| Extras | Dishwasher,Fireplace:Other,Microwave,Range,Refrigerator |
| Year Built | 1924 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Auction | No |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 96.42 |
| Validated | 1 |
| FIPS Code | 77 |
| County | Huron |
| Property Type | Residential |
| Subdivision Name | City/Norwalk |
| Total Rooms | 8 |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | 480 W to Toledo,to Route 20,to Cleveland Road,to E Main |
| City | Norwalk |
| Water Related | No |
| High School District | Norwalk |
| MLS Area | Norwalk |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7501.00 |
| Land Lease Y/N | No |
| Availability Date | 1800-01-01 |
| Legal Description | LOT 682 |
Interior Features
| Basement | Full |
|---|---|
| Laundry Room | 10x9 Level: Basement |
| Kitchen | Yes |
| Heating System | Forced Air |
| Family Room | 15x13 Level: Main |
| Living Room | 24x14 Level: Main |
| Kitchen Dimensions | 20.00 x 10.00 |
| Kitchen Area | 200.0000 |
| Dining Room | Yes |
| Electricity | ON |
| Bathrooms Display | 2 (2 0) |
| Living Room Dimensions | 24.00 x 14.00 |
| Dining Room | Formal |
| Living Room Area | 336.0000 |
| Total Bedrooms | 4 |
| Foyer Area | 0.0000 |
| Bedroom 2 | 14x11 Level: 2nd Floor |
| Bedroom 2 Dimensions | 14.00 x 11.00 |
| Bedroom 3 | 12x12 Level: 2nd Floor |
| Bedroom 3 Dimensions | 12.00 x 12.00 |
| Bedroom 4 | 27x11 Level: 3rd Floor |
| Bedroom 4 Dimensions | 27.00 x 11.00 |
| Bedroom 5 Dimensions | 0.00 x 0.00 |
| Other Room Area | 0.0000 |
| Other Room Dimensions | 0.00 x 0.00 |
| OtherRoom Len | 0.00 |
| OtherRoom Wid | 0.00 |
| 5Bedroom Area | 0.0000 |
| 4Bedroom Area | 297.0000 |
| 3Bedroom Area | 144.0000 |
| 2Bedroom Area | 154.0000 |
| 2Bedroom Len | 14.00 |
| 2Bedroom Wid | 11.00 |
| 3Bedroom Len | 12.00 |
| 3Bedroom Wid | 12.00 |
| 4Bedroom Wid | 11.00 |
| 5Bedroom Len | 0.00 |
| 5Bedroom Wid | 0.00 |
| Living Room Length | 24.00 |
| Living Room Width | 14.00 |
| LivingAreaSource | Public Records |
Exterior Features
| Parking Features | Detached,Paved Drive |
|---|---|
| Water Source | Public |
| Flood Plan | Unknown |
| Price Per Acre | 1596399.54 |
| Exterior Construction | Aluminum |
| Substructure | Basement |
| Lot Dimensions | 50 x 150 |
| Lot Size Acres | 0.1722 |
| Soil Erosion | Unknown |
| Waterfront Y/N | No |
| 4Bedroom Len | 27.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this