Property Attributes
- MLS#5239858
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityNorth Lima
- NeighborhoodHomestead Estates 1
- Zip44452
- Style
- Year Built1900
- Taxes$ 4850
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size20.6 Acres
Data Source:
MLSNow
Property Description
Unbelievable opportunity to purchase at auction this totally remodeled century home & barn with 20.6 acres. Fantastically renovated event barn with apartments and multiple bathrooms. Large open area great for weddings and more. This would be an ideal site for a winery! Tastefully done and ready for you. Originally an apple storage barn. This barn has ample rooms for storage or for multiple workshops. Vehicle/boat storage would be another money-maker or use it to store your own "toys: Auction on Sat. Sept 26th at 11 a.m. Show date/open house on Sat. Sept 19 from 1-3.
| Price History | |
|---|---|
| 9/1/2026 | Listed $0 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Range,Refrigerator |
| Garage Spaces | 6 |
| Patio/Porch Features | Enclosed,Patio,Porch |
| Architectural Style | Colonial |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 3 |
| Township | Green Twp |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 09-058-0-027.00.0,09-058-0-002.02.0 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Homestead Estates 1 |
| Garage Y/N | true |
| Other Structures | Barn(s),Workshop |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Corner of W. South Range Rd & Washingtonville Rd. |
| ModificationTimestamp | 2026-09-03T14:47:43.137-00:00 |
| City | North Lima |
| High School District | South Range LSD - 5009 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4850 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | South Range LSD - 5009 |
| Elementary School District | South Range LSD - 5009 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NORTH LIMA |
| Legal Description | LOT 1 779.75 X 479.92 REPL LTS 1 & 7 HOMESTEAD |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Total Stories | 3 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | Agricultural |
| Water Source | Well |
| Lot Size Area | 20.6 |
| Lot Size Acres | 20.6 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this