Property Attributes
- MLS#5222349
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityUniversity Heights
- NeighborhoodCedar Heights Land Companys Cedar
- Zip44118
- Style
- Year Built1935
- Taxes$ 6726
- Price$ 269,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1427
- Lot Size0.1159 Acres
Data Source:
MLSNow
Property Description
Welcome home to this move-in-ready Colonial, ideally located just steps from Cedar Center Dining, shopping, and a nearby park. Shaker Lakes, Van Aken District, University Circle, and downtown Cleveland are all just minutes away! One of this home’s most exceptional features is the rare DOUBLE LOT with a fully fenced backyard, six-foot wooden privacy fence, and full-size galvanized gate. Whether you envision a play area, pet-friendly space, beautiful gardens, or your own private outdoor retreat, there is room to make it yours. Inside, the completely renovated 2026 kitchen steals the show with white soft-close cabinetry, light granite countertops, updated lighting, and generous space for cooking and gathering. Just beyond the mudroom, a spacious deck added in 2019 provides the perfect setting for summer barbecues, morning coffee, and entertaining. Major improvements have already been completed, including new house and garage roofs, HVAC, plumbing, electrical, stainless-steel kitchen appliances, dryer, and a partially finished basement in 2018. A new hot water tank and washing machine were added in 2024. The home is also generator-ready, with wiring already in place for added peace of mind during unpredictable Ohio weather. The oversized 2+ car garage accommodates two full-size vehicles while still providing space for a workshop, hobbies, lawn equipment, or additional storage—and the lawn mower stays! With a beautifully maintained interior, valuable updates, sidewalks for evening strolls, and an unbeatable location, this home offers outstanding space, comfort, and convenience. Schedule your private tour today!
| Price History | |
|---|---|
| 7/7/2026 | Listed $289,000 |
| 8/5/2026 | 3$279,000 |
| 8/12/2026 | 4$269,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,See Remarks |
| Architectural Style | Colonial |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick |
| Year Built | 1935 |
| View | City |
| Stories Count | 3 |
| Township | University Heights |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Cedar Heights Land Companys Cedar |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Lee Road, right on Silsby, left on Farland- home on right side. |
| ModificationTimestamp | 2026-09-11T02:55:50.393-00:00 |
| City | University Heights |
| High School District | Cleveland Hts-Univer - 1810 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6726.04 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Cleveland Hts-Univer - 1810 |
| Elementary School District | Cleveland Hts-Univer - 1810 |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 4 S/L 93 ALL 0092 72205083 |
Interior Features
| Interior Amenities | Breakfast Bar,Granite Counters,Recessed Lighting,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Total Stories | 3 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1427 |
| Half Baths | 1 |
| Laundry Features | Laundry Chute,In Basement,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 170 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Electric,Fenced,Full |
| Parking Features | Drain,Driveway,Detached,Electricity,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.1159 |
| Foundation Details | Block |
| Lot Dimensions | 90x152 |
| Lot Size Acres | 0.1159 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this