Property Attributes
- MLS#5200981
- TypeSingle Family
- Listing Status Active
- CountyColumbiana
- CityBeloit
- NeighborhoodStanleys Lakeside Allotment #
- Zip44609
- Style
- Year Built1940
- Taxes$ 1309
- Price$ 259,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1044
- Lot Size0.355 Acres
Data Source:
MLSNow
Property Description
Location, Location, Location! Lake front home with amazing waterfront views from this one story remodeled home on Westville Lake. Dock included and three lots, one lot on the lake and 2 lots across the road with a two car garage and carport. Home was extensively remodeled in 2024 to make a primary bedroom with full bathroom and walk-in closet and second bedroom with full bathroom beside it, with a laundry closet in between. Kitchen with oak cabinets and spacious living room with beautiful views of the Lake. Also in 2024 - all new flooring, recessed lighting added in living room, blown in insulation, electric and water lines were run to the garage which now includes 2 garage door openers and a 100-amp electrical panel. Roof approximately 10 years old and newer windows (not sure on year). Schedule your tour today!
| Price History | |
|---|---|
| 4/16/2026 | Listed $269,900 |
| 7/1/2026 | 3$262,900 |
| 8/19/2026 | 1$259,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Range,Refrigerator,Water Softener |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Bungalow,Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1940 |
| View | Lake |
| Stories Count | 1 |
| Township | Knox Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,Lake Privileges |
| Accessibility | Accessible Approach with Ramp |
| County | Columbiana |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Stanleys Lakeside Allotment # |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 62 out of Salem, left at the light at Westville Lake Road, left on Lakeside Drive, home on left |
| ModificationTimestamp | 2026-08-19T16:13:40.590-00:00 |
| City | Beloit |
| High School District | West Branch LSD - 5012 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 1309 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | West Branch LSD - 5012 |
| Elementary School District | West Branch LSD - 5012 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BELOIT |
| Legal Description | LOT 34, 47 & 48 LAKESIDE #2 & 3 .3559 AC TOD DESIGNATION TO RAYMOND P DICKSON 05/03/24 |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1044 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Fencing | None |
| Parking Features | Carport,Driveway,Detached,Garage,Garage Door Opener,Water Available |
| Lot Features | Dead End,Fishing Pond(s),Lake Front |
| Water Source | Well |
| Lot Size Area | 0.355 |
| Foundation Details | Block |
| Lot Size Acres | 0.355 |
| Frontage Type | Lakefront |
| Lot Size Source | Assessor |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this